<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Noa's blog</title>
	<atom:link href="http://noa.resare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noa.resare.com</link>
	<description>moderately interesting words about things going through my mind</description>
	<pubDate>Mon, 29 Dec 2008 18:09:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The accidental thief</title>
		<link>http://noa.resare.com/2008/12/the-accidental-thief/</link>
		<comments>http://noa.resare.com/2008/12/the-accidental-thief/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 17:44:41 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Naming]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=150</guid>
		<description><![CDATA[It turns out that the name of the software I released on saturday was a bit too good, so good in fact that someone had thought of it before. It turns out that there is a much more ambitious piece of software that does the same thing that my software does. To avoid confusion I [...]]]></description>
			<content:encoded><![CDATA[<p>It turns out that the name of the software I released on saturday was a bit too good, so good in fact that someone had thought of it before. It turns out that there is a much more ambitious piece of software that does the same thing that my software does. To avoid confusion I have renamed, so Voxbiblia&#8217;s jid3 is now <a href="http://fs.voxbiblia.com/id3j">id3j</a>. I&#8217;m sorry about any confusion.</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/12/the-accidental-thief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharing my work</title>
		<link>http://noa.resare.com/2008/12/sharing-my-work/</link>
		<comments>http://noa.resare.com/2008/12/sharing-my-work/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 21:52:25 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Voxbiblia]]></category>

		<category><![CDATA[Free Software]]></category>

		<category><![CDATA[ID3]]></category>

		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=143</guid>
		<description><![CDATA[Today I have released a piece of software that I have written as free software. It&#8217;s a small library that is used to generate the information stuck to an MP3 file that tells your MP3 player what you are listening to, something called an ID3 tag. The software is mostly simple, but it uses some [...]]]></description>
			<content:encoded><![CDATA[<p>Today I have released a piece of software that I have written as <a href="http://en.wikipedia.org/wiki/Free_Software">free software</a>. It&#8217;s a small library that is used to generate the information stuck to an MP3 file that tells your MP3 player what you are listening to, something called an ID3 tag. The software is mostly simple, but it uses some of the advanced CRC32 reversal stuff that I blogged about a while back, so it has some neat features if you&#8217;re in the business of creating dynamic metadata to audio files stored in dynamically created zip files. My prediction would be that very few people would actually use this, but the standard ID3 generation functionality is probably useful to some.</p>
<p>Anyway, I&#8217;m really happy to be able to give back to the free software community, small pieces of software that I have written. My dream is to some day write a piece of software that grows it&#8217;s own community around it, with other people contributing new functionality and fixes to problems. I hope that some day that dream will come true. For now it&#8217;s just me publishing small parts of the software I write. Not all that bad.</p>
<p>For interested parties the information about my library, named <a href="http://fs.voxbiblia.com/id3j">id3j</a>, is found at <a href="http://fs.voxbiblia.com/">Voxbiblia&#8217;s Free software page</a>.</p>
<p>Update:<br />
Changed the name of the released package, because of a naming collision.</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/12/sharing-my-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From Ruby on Rails to Java</title>
		<link>http://noa.resare.com/2008/12/ror-to-java/</link>
		<comments>http://noa.resare.com/2008/12/ror-to-java/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 21:25:59 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Geeky]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Integration]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Ruby on Rails]]></category>

		<category><![CDATA[Spring Framework]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=137</guid>
		<description><![CDATA[I have been tasked with making some extensions and changes to a system written i Ruby on Rails with some parts written in Java. For reasons I will not write about at this time we have decided that we want to move away from Ruby on Rails and instead develop using java and the excellent [...]]]></description>
			<content:encoded><![CDATA[<p>I have been tasked with making some extensions and changes to a system written i <a href="http://www.rubyonrails.org/">Ruby on Rails</a> with some parts written in Java. For reasons I will not write about at this time we have decided that we want to move away from Ruby on Rails and instead develop using java and the excellent Spring framework.</p>
<p>Leaving one development framework for another is often a painful experience, where lots of code needs to be thrown away and rewritten in one step. For this particular situation doing that massive rewrite, technology change has been something we wish to avoid and here are some info on how we plan to do that.</p>
<p>The first step was to move both the java and the ruby environment into the same namespace from the point of view of the web browser. Since we already use the <a href="http://httpd.apache.org/">Apache httpd</a> as a front end for the Ruby environment—executing it via mod_fcgid—this was a simple matter of configuring the same apache httpd instance to proxy all requests to the java environment. That way we can make relative links from pages created in he ruby environment to pages in the java environment.</p>
<p>The next problem to tackle was session management. More specifically, when a user logged in using Ruby on Rails we and then navigated to a page served by the java environment we needed to propagate the information about the logged in user to the java code, hopefully without doing any drastic changes to the ruby code.</p>
<p>It turns out that doing that was not that difficult. The way our Ruby on Rails environment is configured it uses Active Record to store session information associated with a specific cookie in the web brower in the database. Since both ruby and java lives on the same webserver from the point of view of the brower, any cookies set by rails is also sent by the browser as a part of the reqests that ends up in the java environment.</p>
<p>I have then written code that uses the cookie to look up the session data in the database from java. That data consists of a Base64-encoded binary data using the <tt>Marshal.dump()</tt> facility of Ruby. It turns out that data is not particularly difficult to parse relevant bits from. Looking for the ASCII string of the key of our user id value in the session object in Ruby, then look for the next double qoute char and parse all ASCII digits before the next double qoute occurs seems to be a fully workable solution.</p>
<p>The code to do this can be looked at in <a href="http://resare.com/noa/ref/RailsSessionIntegrationHelper.java">RailsSessionIntegrationHelper.java</a>. If you want to get rid of the Spring Framework dependency, just replace the method getSessionData() with one that does raw JDBC instead, and remember to close your connection when you&#8217;re done.</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/12/ror-to-java/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image resizing in java</title>
		<link>http://noa.resare.com/2008/12/image-resizing-in-java/</link>
		<comments>http://noa.resare.com/2008/12/image-resizing-in-java/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:50:17 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Geeky]]></category>

		<category><![CDATA[Programming]]></category>

		<category><![CDATA[Image resizing]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[Java2D]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=131</guid>
		<description><![CDATA[Doing good image resizing in your favourite software development environment shouldn&#8217;t be hard. After all, lots and lots of software that has a graphical user interface of some kind needs to do image resizing. However, in java it isn&#8217;t as easy to do as it should be. I had some resizing needs, more specifically I [...]]]></description>
			<content:encoded><![CDATA[<p>Doing good image resizing in your favourite software development environment shouldn&#8217;t be hard. After all, lots and lots of software that has a graphical user interface of some kind needs to do image resizing. However, in java it isn&#8217;t as easy to do as it should be. I had some resizing needs, more specifically I needed code to resize a large black-and-white image into thumbnail size.</p>
<p>After googling a bit I came up with a <a href="http://java.sun.com/products/java-media/2D/reference/faqs/index.html#Q_How_do_I_create_a_resized_copy">recipe</a> from the official Java 2D FAQ at sun.com and used that. After all, the creators of Java should know how to do it right. However, I was surprised to find out that the visual result of the resizing was terrible. Have a look for yourself:</p>
<p><img class="size-full wp-image-132 alignnone" title="A black and white letter a, 310 pixels wide" src="http://noa.resare.com/wp-content/uploads/2008/12/mono.png" alt="A black and white letter a, 310 pixels wide" width="310" height="374" /></p>
<p>I started out with this letter a in black and white. When resizing that one to a version 40 pixels wide with the code that sun suggests, it looks like this when magnified:</p>
<p><img class="alignnone size-full wp-image-133" title="resize_bilinear_sun_blowup" src="http://noa.resare.com/wp-content/uploads/2008/12/resize_bilinear_sun_blowup.png" alt="resize_bilinear_sun_blowup" width="322" height="386" /></p>
<p>As you see, there is some grayscale smoothing going on but not much and the overall impression is quite jagged. Before anyone asks, yes I&#8217;m using the bilinear interpolation option. Compared to the result when resizing in GIMP, ImageMagick or just about any other tool the result is terrible. So i tried around, googled and looked at code here and there.</p>
<p>I was on my way to accept that java just didn&#8217;t do this, and restort to calling a command line tool from my web application when I found a <a href="http://www.java2s.com/Code/Java/2D-Graphics-GUI/ScaleTest.htm">piece of code</a> that compares the speed and results of different scaling methods. It turns out that if you use the getScaledInstance() method of the java.awt.Image base class with the Image.SCALE_SMOOTH as last parameter, the result looks much better.</p>
<p>Here is a blown up version of a 40 pixels wide rescaling using that method instead:</p>
<p><img class="alignnone size-full wp-image-134" title="resize_scaledinstance_blowup" src="http://noa.resare.com/wp-content/uploads/2008/12/resize_scaledinstance_blowup.png" alt="resize_scaledinstance_blowup" width="322" height="386" /></p>
<p>Ah, much better. Why is this? I don&#8217;t know. If there is anyone out there that can give me details on why this is I&#8217;m more than happy to be educated.</p>
<p>So, if you want to copy my method, please have a look at <a href="http://resare.com/noa/ref/ImageResizer.java">ImageResizer.java</a>. The version calling a verbatim copy of the suggested solution from Sun&#8217;s FAQ is in the method sunResize() and the better looking version is in resize().</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/12/image-resizing-in-java/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The rumours about my demise&#8230;</title>
		<link>http://noa.resare.com/2008/12/the-rumours-about-my-demise/</link>
		<comments>http://noa.resare.com/2008/12/the-rumours-about-my-demise/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:11:56 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Meta]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=128</guid>
		<description><![CDATA[I&#8217;ve been away from my blog for a while. Sorry about that, but Alex has had some complications from a surgical procedure a while back and he has gotten to know some quite nasty multi resistant ESBL producing bacteria in recent weeks and blogging is one of the things that has been postponed.
Anyway, I hope to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been away from my blog for a while. Sorry about that, but <a href="http://alex.resare.com/">Alex</a> has had some complications from a surgical procedure a while back and he has gotten to know some quite nasty multi resistant <a href="http://en.wikipedia.org/wiki/ESBL">ESBL producing</a> bacteria in recent weeks and blogging is one of the things that has been postponed.</p>
<p>Anyway, I hope to be back now, at least in some capacity. Since there seems to be people annoyed by an inclusive greeting phrase, I&#8217;m happy to indulge:</p>
<p>Happy holidays, friends. It&#8217;s good to be back.</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/12/the-rumours-about-my-demise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It will be ready on time, Lord Vader</title>
		<link>http://noa.resare.com/2008/10/vader/</link>
		<comments>http://noa.resare.com/2008/10/vader/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 22:40:15 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Geeky]]></category>

		<category><![CDATA[Lego]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=115</guid>
		<description><![CDATA[Well, that&#8217;s debatable. At last however, me and my dear darling has managed to finish building 10143, a.k.a. the Lego Death Star II. Thanks for the fantastic gift, ordningsfrun and family!
 
 
 


]]></description>
			<content:encoded><![CDATA[<p><a href="http://noa.resare.com/wp-content/uploads/2008/10/img1.jpg"><img class="alignleft size-medium wp-image-116" title="star destroyer" src="http://noa.resare.com/wp-content/uploads/2008/10/img1-300x168.jpg" alt="" width="240" height="134" /></a>Well, that&#8217;s debatable. At last however, me and my dear darling has managed to finish building <a href="http://guide.lugnet.com/set/10143">10143</a>, a.k.a. the Lego Death Star II. Thanks for the fantastic gift, <a href="http://ordningsfrun.blogspot.com/">ordningsfrun</a> and family!</p>
<p> </p>
<p> </p>
<p> </p>
<p><a href="http://noa.resare.com/wp-content/uploads/2008/10/img2-1.jpg"><img class="alignnone size-medium wp-image-117" title="full frame deathstar" src="http://noa.resare.com/wp-content/uploads/2008/10/img2-1-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p><a href="http://noa.resare.com/wp-content/uploads/2008/10/img-1.jpg"><img class="alignnone size-medium wp-image-119" title="beam detail" src="http://noa.resare.com/wp-content/uploads/2008/10/img-1-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/10/vader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some thoughts on the failure of John McCain</title>
		<link>http://noa.resare.com/2008/10/mccains-failure/</link>
		<comments>http://noa.resare.com/2008/10/mccains-failure/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 14:23:17 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[John McCain]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=109</guid>
		<description><![CDATA[I knew it! Just as surely as water is wet I will be disappointed at the presidential campaigns in the last weeks before the general election. However, I&#8217;m more disappointed at McCain than I expected to be. It feels like things went downhill from the Palin nomination and took a turn for the worse in [...]]]></description>
			<content:encoded><![CDATA[<p>I knew it! Just as surely as water is wet I will be disappointed at the presidential campaigns in the last weeks before the general election. However, I&#8217;m more disappointed at McCain than I expected to be. It feels like things went downhill from the Palin nomination and took a turn for the worse in his response to the financial crisis. My impression of McCain from the 2000 primaries and onwards is that he would be a republican for thinking voters that wasn&#8217;t stuck in an unholy alliance with the christian right. Someone that with experience that had taken fights with lobbyists, earmarks and someone that had not always chosen the path of least resistance. To me that image was reinforced in the republican primary this spring, when he won against Mitt &#8220;<a href="http://www.youtube.com/watch?v=I0U9k7Jj_40">Double Guantanamo</a>&#8221; Romney and Mike &#8220;<a href="http://www.youtube.com/watch?v=onHkywYc_1M">amend the Constitution so it&#8217;s in God&#8217;s standards</a>&#8221; Huckabee I interpreted that as a mandate to run a campaign not on fear of terrorist attacks or the promise of a christianist theocracy.</p>
<p>And yet we are here. McCain choose a running mate in Sarah Palin that is just too much. She refuse to have any press conferences, she obviously has a problem with abusing power as has been shown in the state trooper firing investigation and the little we know about her policy stances she is as far out on the right wing side as any of the people that actually lost the republican primary. McCain apparently chose Palin without any serious research. That&#8217;s a bit scary.</p>
<p>What is more scary, I think is that he managed to look everything but presidential when the recent economical crisis showed it&#8217;s ugly face. He claimed to suspend his campaign (which he didn&#8217;t) to get the republicans in congress to support the bail-out bill (which he failed at) only to go on with some really bad suggestions on how to solve the crisis. He managed to miss completely to point out that he had opposed the political decisions that started the suprime mortgage lending which is arguably the biggest single reason we&#8217;re in this mess. From what I&#8217;ve heard Obama&#8217;s positions on government mandates telling Fannie and Freddie to lend to people with poor credit ratings is not something to be proud of.</p>
<p>When things began to look bad in the polls, McCain did what may has done before. He went <a href="http://www.dailykos.com/story/2008/10/3/161819/524/91/619272">100% negative in his ad buying</a>, using all of his TV ad budget to attack Obama, and he didn&#8217;t do it very well at that. I think that most people see through trying to the attempts to tie Obama to the 70s terrorist Ayers. Even if it works it distracts McCain from getting out his main message. He can not not expect to win only because Obama seems scary, he needs to get his own message out as well.</p>
<p>So now almost everything points towards Obama as the next president. Let&#8217;s just hope that he isn&#8217;t against free trade as he pretends to be in his campaign. If he is, then this recession might very well turn into an ugly depression.</p>
<p>For a more insightful text on the failure of the McCain campaign in the longer perspective, I must recommend Ezra Klein&#8217;s excellent article <a href="http://www.prospect.org/cs/articles?article=john_mccains_anger_problem">McCain&#8217;s Anger problem</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/10/mccains-failure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Getting out of the closet</title>
		<link>http://noa.resare.com/2008/10/out-of-the-closet/</link>
		<comments>http://noa.resare.com/2008/10/out-of-the-closet/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:25:04 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[LGBT]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[National Coming Out Day]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=105</guid>
		<description><![CDATA[When is it appropriate to talk about your sexual orientation and gender identification? A difficult question, one that I struggled with a bit a few years back when I had just admitted to myself that I was bisexual, yet I was living in a heteronormative relationship and there were almost no one that knew that [...]]]></description>
			<content:encoded><![CDATA[<p>When is it appropriate to talk about your sexual orientation and gender identification? A difficult question, one that I struggled with a bit a few years back when I had just admitted to myself that I was bisexual, yet I was living in a heteronormative relationship and there were almost no one that knew that about me.</p>
<p>My bisexuality is an important part of me, and something that I want people around me to know about me. When people I spent time with didn&#8217;t know about that I felt a bit like I walked around with a secret, a secret that grew bigger and bigger by the day. Something that brought a feeling of distance in many relationships.</p>
<p>Life took a turn and I found myself sitting in a sofa on <a href="http://svt.se/svt/play/video.jsp?a=1047806">national TV (14min, Swedish)</a> talking about my sexual orientation, and suddenly it was difficult to be more out than that (well, being in a four page <a href="http://www.aftonbladet.se/wendela/relationer/article1845794.ab">interview (Swedish)</a> in Sweden&#8217;s largest newspaper did also help), but others might not have that luxury. That&#8217;s one of the reasons of the National Coming Out Day this saturday. The coming out day is a great opportunity to tell people that you don&#8217;t normally talk about your sexual identity or gender identity who you are. If you are a Facebook user you can use your status message to tell the world that you are gay, bisexual, lesbian, transgendered, a straight ally or anything else that you would like the world to know about. Welcome out of the closet, whoever you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/10/out-of-the-closet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I got my name in the paper!</title>
		<link>http://noa.resare.com/2008/10/name-in-paper/</link>
		<comments>http://noa.resare.com/2008/10/name-in-paper/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 09:35:27 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Voxbiblia]]></category>

		<category><![CDATA[Financial Times]]></category>

		<category><![CDATA[Vanity]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=98</guid>
		<description><![CDATA[When I was ten years old someone at Budbäraren, the weekly publication of the christian congregation that I was a member of at the time, did a human interest story on me. I remember the interview clearly, we talked about my interests and she took my picture when I played the violin, took a ride [...]]]></description>
			<content:encoded><![CDATA[<p>When I was ten years old someone at <a href="http://www.efs.nu/portal/page?_pageid=1193,1&amp;_dad=portal&amp;_schema=PORTAL">Budbäraren</a>, the weekly publication of the christian congregation that I was a member of at the time, did a human interest story on me. I remember the interview clearly, we talked about my interests and she took my picture when I played the violin, took a ride with my skateboard and played in the park. The feeling of seeing my name in print when the article was finally out was nothing short of amazing. Exactly the kind of attention I love.</p>
<p><a href="http://noa.resare.com/wp-content/uploads/2008/10/ft.gif"><img class="size-medium wp-image-101 alignleft" title="ft" src="http://noa.resare.com/wp-content/uploads/2008/10/ft.gif" alt="" width="138" height="70" /></a></p>
<p>Today I got a similar feeling, when my business partner Johan was <a href="http://www.ft.com/cms/s/0/e47fc850-9487-11dd-953e-000077b07658.html">interviewed</a> in Financial Times about our company, <a href="http://voxbiblia.com/">Voxbiblia</a>. And he even mentioned my name, next to the title &#8220;talented programmer&#8221;. It feels almost like I&#8217;m ten again. Not quite, but close.</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/10/name-in-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I came to be interested in economics</title>
		<link>http://noa.resare.com/2008/10/economics-is-interesting/</link>
		<comments>http://noa.resare.com/2008/10/economics-is-interesting/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 18:51:56 +0000</pubDate>
		<dc:creator>noa</dc:creator>
		
		<category><![CDATA[Economy]]></category>

		<category><![CDATA[optimism]]></category>

		<guid isPermaLink="false">http://noa.resare.com/?p=94</guid>
		<description><![CDATA[For too long I lived my life believing that economics was boring. The small pieces of economy news I got from TV and papers was rich in numbers and descriptions of specific events but thin on information about the larger picture. That changed when one day July, coincidentally the first day that the iPhone was [...]]]></description>
			<content:encoded><![CDATA[<p>For too long I lived my life believing that economics was boring. The small pieces of economy news I got from TV and papers was rich in numbers and descriptions of specific events but thin on information about the larger picture. That changed when one day July, coincidentally the first day that the iPhone was on sale here in Sweden. I was in line outside a store for a few hours in the morning and while I was waiting I was listening to podcasts of the radio show <a href="http://thislife.org/">This American Life</a>. One specific episode caught my attention, and that was a one hour program dedicated to trying to explain the <a href="http://en.wikipedia.org/wiki/Subprime_mortgage_crisis">subprime mortgage crisis</a> called <a href="http://www.thislife.org/Radio_Episode.aspx?episode=355">The Giant Pool of Money</a>. I found the story incredibly fascinating and when I had listened to the end I wanted more. So I looked around, primarily for podcasts with economy news, explanations and commentary and I found lots of interesting stuff. I followed NPR Economy News and learned a bit here and there, and then, when the real crisis hit in mid September I was hooked.</p>
<p>I found the <a href="http://www.npr.org/rss/podcast/podcast_detail.php?siteId=94411890">Planet Money podcast</a> from NPR that has been producing almost daily episodes. The length suits the bike ride down to the office almost perfectly. In addition to that I&#8217;ve been listening to <a href="http://www.bloomberg.com/tvradio/podcast/cat_economics.html">Bloomberg on the economy</a> which has had some really interesting stuff. Both programs mainly interviews different kinds of experts and ask them questions about current events in the financial and political system. That, combined with some blogposts and online newspaper articles has opened my eyes to a whole new world of knowledge. The world economy is such a complex machinery, with interactions that no one can fully understand but at the same time something that affects us all in many ways every day.</p>
<p>One thing that struck me when thinking about this is how much more difficult it would be to acquire the same amount of knowledge 15 years ago. I can now learn complicated stuff about how intra-bank lending works or doesn&#8217;t work and hear expert opinions about the levels of interest rates for free, without the need to have a higher education in economics or subscribe to any publications.</p>
<p>I think that this new easy access to massive amounts of knowledge and explanations of complex systems is something of a radical change in the pace of the development of the human race. Thinks might look depressing right now, when many people are talking about a world recession, but in the long run I think that the fact that the barriers to access to knowledge has lowered so much in just the last years will make life on this planet much better in years to come. That thought makes me happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://noa.resare.com/2008/10/economics-is-interesting/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
